Local Running to Benefit Local Causes
Coney Island Sports Foundation Inc.
1712 Mermaid Avenue
Brooklyn, NY 11224
United States
ph: (917) 710-1004
edwincis
Page 1
************************ OVERALL RESULTS **************************
THE 20TH ANNUAL COSME'S 5K
BOARDWALK CHARITY RUN
BENEFITING CONEY ISLAND SPORTS FOUNDATION
CONEY ISLAND, NY
SUNDAY JUNE 24, 2012
9:30 A.M.
Place Name No. Ag Club S Time Pace
===== =================== ===== == ================ = ======== =====
1 KUMSA ADUGNAMERESA 407 25 WSX M 15:33.55 5:01
2 JUAN ALMONTE 221 35 WSX M 15:41.03 5:03
3 ALEJANDRO ARIZA 436 22 WSX M 16:03.24 5:11
4 ANGEL CONFESOR 390 27 WSX M 16:26.26 5:18
5 JULIO SAUCE 315 40 WSX M 17:15.86 5:34
6 ED COTTON 319 48 M 17:57.76 5:47
7 ANTONIO MASSA 201 47 RKTS M 17:58.89 5:48
8 FELIPE VERGAVA 392 47 WSX M 18:18.31 5:54
9 TOM BATES 131 33 M 18:32.40 5:59
10 ALBERTO GOMEZ 234 41 WSX M 18:32.74 5:59
11 MATTHEW CLARK 405 33 M 18:42.26 6:02
12 BRIAN NELSON 110 54 SO CAL TRACK CLU M 18:48.15 6:04
13 ALFREDO NUNEZ 301 45 WSX M 18:53.62 6:05
14 JACINTO MARTINEZ 323 17 WSX M 18:54.66 6:06
15 REYNALDO MARTINEZ 328 20 WSX M 19:04.80 6:09
16 GERARDO LOZANO 432 33 WSX M 19:23.69 6:15
17 GARY WANG 149 38 PPTC M 19:31.02 6:17
18 ANTON ROMASHOV 307 21 M 19:31.43 6:18
19 EDUARDO LARA 439 37 M 19:41.55 6:21
20 MONGUIA SANTOS 385 42 WSX M 19:42.22 6:21
21 MIGUEL FLORES 394 54 M 19:44.00 6:22
22 MARY BROWN 75 33 URBAN ATHLETICS F 19:48.96 6:23
23 ARMANDO LOZANO 326 31 WSX M 19:48.96 6:23
24 IGON STEFAMCO 411 20 M 19:48.96 6:23
25 ANTHONY WATSON 305 54 PPTC M 19:53.01 6:24
26 ROBERTO EUSTAQUIO 431 42 M 19:56.52 6:26
27 JEREMY SPRY 139 26 BROOKLYN BAD ASS M 20:02.44 6:28
28 JULES MOORE 134 30 SIAC M 20:03.43 6:28
29 CHARLY MUNGUIA 238 18 M 20:07.88 6:29
30 MARY CURRAN 398 42 KENNY'S SISTERS F 20:08.36 6:29
31 TOM RAYMOND 400 53 CDTC-NEW BALANCE M 20:42.32 6:40
32 NELSON LOZANO 430 28 WSX M 20:53.57 6:44
33 MARK VOGT 381 52 SIAC M 20:58.91 6:46
34 MARIANNE VAN OOIJ 225 44 PPTC F 20:59.43 6:46
35 0 21:00.10 6:46
36 CHRISTOPHER SACCENT 167 26 TAP CITY RC M 21:03.78 6:47
37 NELSON BROAT 418 51 SRS M 21:14.61 6:51
38 ALEJANDRO TOVON 401 38 M 21:14.61 6:51
39 ALMONTE HIPOLITO 222 57 M 21:14.61 6:51
40 JAMES MCFARLANE 302 56 SRS M 21:14.61 6:51
41 ANN VAZGUEZ 399 49 KENNY'S SISTERS F 21:21.05 6:53
42 KADEEM KYLE JAMES 380 20 M 21:26.09 6:54
43 JOSE ANGEL VAZQUEZ 438 55 WSX M 21:26.98 6:55
44 MERINO HARLEM 402 36 M 21:27.85 6:55
45 EYESMIN YUNUS 159 20 F 21:28.38 6:55
46 LOSANO ISIDRO 310 39 M 21:29.46 6:56
47 LAURA VERNIKOFF 389 29 PPTC F 21:30.20 6:56
48 JOHN GONZALEZ 191 42 RKTS M 21:30.95 6:56
49 TOM TOBIN 99 58 PPTC M 21:31.63 6:56
50 MAGGIE DESCHAMPS 229 48 PPTC F 21:34.90 6:57
Page 2
************************ OVERALL RESULTS **************************
THE 20TH ANNUAL COSME'S 5K
BOARDWALK CHARITY RUN
BENEFITING CONEY ISLAND SPORTS FOUNDATION
CONEY ISLAND, NY
SUNDAY JUNE 24, 2012
9:30 A.M.
Place Name No. Ag Club S Time Pace
===== =================== ===== == ================ = ======== =====
51 BUDD HEYMAN 412 54 CPTC M 21:34.90 6:57
52 NICHOLAS CASWELL 403 62 M 21:48.03 7:02
53 BILL HUNTER 235 62 M 21:52.01 7:03
54 MATT JACKSON 228 37 M 21:55.67 7:04
55 CRAIG DIESSLIN 188 52 SRS M 21:59.01 7:05
56 RICKEY DEADWYLER 102 56 M 22:02.09 7:06
57 JOSH PESIN 218 45 SIAC M 22:09.65 7:08
58 JOHN MONTERO 441 32 M 22:27.62 7:14
59 JAMES BUTLER 124 50 SRS M 22:28.27 7:14
60 MICHAEL HALL 122 30 M 22:35.25 7:17
61 VICTOR LOPEZ 378 55 SIAC M 22:37.87 7:18
62 JOHN CHAN 93 47 RKTS M 22:45.58 7:20
63 AVEL DURAN 327 25 M 22:54.41 7:23
64 JILLIAN KREBSBACH 166 29 THE RESERVOIR DO F 22:54.41 7:23
65 NATHAN EINSCHLAG 27 27 M 22:54.41 7:23
66 MATTHEW CHRISLIP 123 30 M 22:54.88 7:23
67 SCOTT CORR 111 26 M 22:57.31 7:24
68 KATE REX-KISS 18 27 F 23:05.24 7:26
69 ERIC KAUFMAN-COHEN 55 51 M 23:10.30 7:28
70 MIGUEL DURAN 387 43 LCT M 23:11.10 7:28
71 ZOE S 429 30 F 23:14.26 7:29
72 SUSIE TEAL 181 32 PPTC F 23:17.30 7:30
73 RUSSELL BREUER 89 32 M 23:24.33 7:33
74 IRWIN HOSEA 164 60 THE RESERVOIR DO M 23:30.22 7:34
75 PATRICIA STEEN 408 41 BRRC F 23:37.94 7:37
76 RAY LEONARD 44 23 M 23:39.47 7:37
77 JESSICA STANISZEWSK 147 14 BEACH RAT RUNNER F 23:42.73 7:38
78 RAQUEL VOGL 132 32 F 23:45.90 7:39
79 MEGAN DEE 125 43 PPTC F 23:48.11 7:40
80 ISABELLA NEIBEL 415 10 BEACH RATS F 23:48.75 7:40
81 JAMES CAPPIELLO 174 45 BEACH RAT RUNNER M 23:52.49 7:42
82 PEDRO RIVERA 384 70 SRS M 23:59.53 7:44
83 JUSTIN BEST 108 32 M 24:00.72 7:44
84 LISA CASTILLO 391 42 WSX F 24:17.39 7:50
85 CHARLIE MARCHESE 309 57 SIAC M 24:17.39 7:50
86 KATE SHEERAN 115 43 F 24:19.14 7:50
87 JAMES COCKAYNE 30 34 TEAM TANZANIA M 24:23.25 7:51
88 JENN SCHLECHT 15 35 TEAM TANZANIA F 24:23.77 7:52
89 DOMINGO GONZALEZ 386 51 LCT M 24:31.73 7:54
90 KAREN MCDONALD 77 41 F 24:33.69 7:55
91 HEATHER COOPER 92 20 F 24:40.59 7:57
92 DANIELLE HANSEN 321 48 PPTC F 24:41.87 7:57
93 EMILY DOUGHERTY 388 26 PPTC F 24:44.55 7:58
94 BRIGID HOWLEY 173 33 RKTS F 24:46.87 7:59
95 SARAH COLLINS 73 23 F 24:51.76 8:01
96 BARBRA NORTH 200 61 SIAC F 24:52.91 8:01
97 DOMINICA BARTEX 237 35 F 24:53.41 8:01
98 KRISTIN RYAN 12 24 F 24:54.51 8:02
99 TROY BROWN 11 24 M 24:56.96 8:02
100 ALAN WEINSTOCK 329 53 M 24:58.75 8:03
Page 3
************************ OVERALL RESULTS **************************
THE 20TH ANNUAL COSME'S 5K
BOARDWALK CHARITY RUN
BENEFITING CONEY ISLAND SPORTS FOUNDATION
CONEY ISLAND, NY
SUNDAY JUNE 24, 2012
9:30 A.M.
Place Name No. Ag Club S Time Pace
===== =================== ===== == ================ = ======== =====
101 FRANK DELEO 160 59 PPTC M 25:00.68 8:04
102 RUSSELL HAUK 423 62 SRS M 25:00.68 8:04
103 LIZ WASHINGTON 312 41 F 25:03.16 8:04
104 KEITH JOHNSON 29 34 M 25:03.67 8:04
105 JOEY LAKE 13 30 M 25:03.67 8:04
106 BRIAN CULLEY 413 71 M 25:10.25 8:07
107 LAUREN WASSERMAN 146 30 PPTC F 25:10.82 8:07
108 MARTHA DIESSLIN 189 58 F 25:12.25 8:07
109 LAUREN TRIPOLITIS 66 24 F 25:13.06 8:08
110 DANICA DOROSKI 67 24 F 25:17.57 8:09
111 ROLANDO VIZHNAY 397 69 WNYC M 25:19.67 8:10
112 EVAN BRANDOW 114 48 M 25:25.12 8:11
113 VICTOR JIMENEZ 230 49 M 25:36.00 8:15
114 AL PRAWDA 210 65 PPTC M 25:36.00 8:15
115 DON HODGE 313 61 M 25:41.51 8:17
116 DARIN MAGRAS 59 44 SIAC / MILITARY M 25:53.54 8:21
117 KATIE KULICHENKO 60 27 SIAC F 25:55.71 8:21
118 MARVIN GAFFNEY 63 49 PPTC M 26:00.50 8:23
119 AMY ESHLEMAN 194 38 RKTS F 26:04.47 8:24
120 PETER XU 46 40 M 26:07.20 8:25
121 JOHN CASSIDY 213 65 SRS M 26:07.20 8:25
122 JEFF KLEIN 80 44 DASHING WHIPPETS M 26:11.76 8:26
123 VIKTORIYA KOLOSOVA 101 27 F 26:13.11 8:27
124 DENISE LOPRESTI-NEI 158 49 BEACH RAT RUNNER F 26:17.36 8:28
125 CHARLIE MORALES 209 69 TERRAMIA M 26:22.47 8:30
126 JAMES LAU 120 29 M 26:28.89 8:32
127 CAROL GELLMAN 404 63 MILLROSE F 26:28.89 8:32
128 DAVID SHEERAN 116 43 M 26:28.89 8:32
129 KATHERINE KRADER 182 49 PPTC F 26:30.68 8:32
130 ROBERT FLEMING 320 55 NYPD M 26:43.52 8:37
131 MARIA RIVERA 40 36 URBAN ATHLETICS F 26:47.15 8:38
132 JENNIFER MORWIN 28 31 F 26:54.86 8:40
133 CHARLES HLINKO 308 56 M 27:17.16 8:47
134 NICKXITA RAMNINE 379 25 F 27:17.16 8:47
135 WILLIAM GUTIERREZ 148 37 ANYWHEREGYMS.COM M 27:17.16 8:47
136 JOHN STOKES 303 66 SANITATION M 27:21.19 8:49
137 ROBERT MAUCERI 421 24 M 27:27.74 8:51
138 CHRISTINE CICCARONE 383 31 F 27:39.66 8:55
139 RAHMEL DIXON 424 13 EXCELLENCE M 27:41.06 8:55
140 JUSTIN MCINTOSH 425 13 EXCELLENCE M 27:47.75 8:57
141 CHRISTINA INELLA 56 28 F 27:48.95 8:58
142 YESSICA HERRERA 186 42 SIAC F 27:49.99 8:58
143 LELA MOORE 419 36 F 27:52.94 8:59
144 MARVLYN TNO-BAPTIST 227 48 PPTC F 27:52.94 8:59
145 ROBERT D'AMICO 236 42 M 27:52.94 8:59
146 KRISTINA MOORES 311 34 F 28:06.05 9:03
147 RICKY SAUCE 316 09 WSX M 28:10.41 9:05
148 LEROY LEMPFERT 128 59 ROADRUNNERS M 28:15.36 9:06
149 JOHN OLSSON 314 23 M 28:16.11 9:06
150 ADRIAN MIRANDA 91 27 M 28:24.85 9:09
Page 4
************************ OVERALL RESULTS **************************
THE 20TH ANNUAL COSME'S 5K
BOARDWALK CHARITY RUN
BENEFITING CONEY ISLAND SPORTS FOUNDATION
CONEY ISLAND, NY
SUNDAY JUNE 24, 2012
9:30 A.M.
Place Name No. Ag Club S Time Pace
===== =================== ===== == ================ = ======== =====
151 MEEGAN GAFFNEY 64 46 BGR!NYC F 28:25.39 9:09
152 JOHN DEAN 69 25 M 28:26.28 9:10
153 HEATHER BOUWMANS 175 46 F 28:30.62 9:11
154 THOMAS BONVENTRE 435 39 M 28:33.79 9:12
155 NANCY WETZEL 220 61 RKTS F 28:36.01 9:13
156 DANIEL MCKAY 233 66 M 28:37.72 9:13
157 MARIAH BORTHWICK 420 34 F 28:43.43 9:15
158 PETER GALLAGHER 165 56 M 28:44.35 9:16
159 KATIE CONRAD 156 24 F 28:51.24 9:18
160 OCTAVIO LOPEZ 382 72 M 28:53.40 9:18
161 JIMMYLOVE HART 325 58 RKTS M 28:54.31 9:19
162 DANIELE VINJELI 442 32 F 28:55.01 9:19
163 JESSICA PARKS 81 30 F 29:00.93 9:21
164 RYAN MCCASKILL 106 26 M 29:03.25 9:22
165 NICOLE CANZONERI 17 35 F 29:12.94 9:25
166 MIRIAM INGBER 104 33 F 29:18.78 9:27
167 ANTHEA NERI 107 30 F 29:19.21 9:27
168 KARA KLEIMAN 135 25 F 29:21.65 9:28
169 SARA LI 121 29 F 29:25.73 9:29
170 SAMANTHA LEW 406 30 F 29:30.66 9:30
171 KRISTIN KLAHR 143 33 A.R.T. F 29:31.30 9:31
172 YINGLEE WONG 118 28 F 29:35.73 9:32
173 MOLLY CARLETON 90 30 F 29:41.38 9:34
174 FRANKIE SANTAIGO 217 66 M 29:46.76 9:36
175 MELISSA GISMONDI 72 23 F 29:50.52 9:37
176 BERT ROBBINS 212 79 SRS M 29:51.87 9:37
177 TERRY MCKAY 232 58 M 29:52.72 9:38
178 COLLEEN MCCLEERY 126 54 PPTC F 29:57.69 9:39
179 CASEY FEIN 151 25 TOGA M 29:59.46 9:40
180 ELIZABETH CANALE 214 61 PPTC F 30:00.38 9:40
181 STUART SIM 84 39 M 30:08.59 9:43
182 HOWELL WOODS 422 28 M 30:18.58 9:46
183 BLANCA BUSTAMANTE 377 64 F 30:19.16 9:46
184 CONNOR GREGG 74 23 M 30:26.60 9:48
185 DONNA HALL 78 52 F 30:27.00 9:49
186 WILLIAM HALL 79 27 M 30:33.79 9:51
187 LORRAINE FALLON 199 48 SRS F 30:34.39 9:51
188 MATTHEW COHEN 409 42 CALL FRANK M 30:35.26 9:51
189 CECILIA FIGUEROA 140 35 F 30:36.04 9:51
190 YELENA NUDEL 231 38 SRS F 30:36.70 9:52
191 JOLYNN IRWIN 142 35 F 30:37.26 9:52
192 SARA BENNER 138 33 F 30:38.33 9:52
193 THOMAS HART 304 65 RKTS M 30:39.92 9:53
194 JOEL EINSCHLAG 25 60 M 31:04.21 10:01
195 MAIZA MOCK 32 23 F 31:04.21 10:01
196 PAM FELENSTEIN 41 39 F 31:15.34 10:04
197 RACHEL FELENSTEIN 39 38 F 31:15.80 10:04
198 KATHY O'HARA 396 46 F 31:16.29 10:04
199 TONI BUTLER 179 41 ASPHALT GREEN F 31:16.89 10:05
200 SARA FULTON 127 37 F 31:17.72 10:05
Page 5
************************ OVERALL RESULTS **************************
THE 20TH ANNUAL COSME'S 5K
BOARDWALK CHARITY RUN
BENEFITING CONEY ISLAND SPORTS FOUNDATION
CONEY ISLAND, NY
SUNDAY JUNE 24, 2012
9:30 A.M.
Place Name No. Ag Club S Time Pace
===== =================== ===== == ================ = ======== =====
201 ELISE DAHER 109 43 F 31:30.02 10:09
202 CHRISTINE LAFIURA 324 50 SIAC F 31:37.16 10:11
203 SCOTT CLARK 162 42 M 31:40.31 10:12
204 PATRICIA LOUGHRAN 414 53 SRS F 31:56.34 10:17
205 RICKY REID 185 32 M 32:03.44 10:20
206 GWYNNE EVANS REID 184 28 F 32:03.87 10:20
207 ARIEL HATHAWAY 61 25 F 32:15.34 10:23
208 ADRIENNE HATHAWAY 141 28 F 32:15.72 10:24
209 KATHERINE BETTIGOLE 38 40 F 32:24.52 10:26
210 ERINN COMO 94 40 F 32:25.01 10:27
211 KENNETH DULBERG 76 51 NYPD RUNNING CLU M 32:28.85 10:28
212 ENRIQUE RENTAS 223 10 M 32:28.85 10:28
213 SANDRA LINKE 176 50 F 32:38.48 10:31
214 STEPHEN TIMPONE 177 45 M 32:50.11 10:35
215 LAURA TIMPONE 178 45 F 33:05.93 10:40
216 MANIKANDAN THANUMAL 318 27 M 33:06.74 10:40
217 KATHARINE PARKER 23 25 F 33:12.72 10:42
218 BRIDGET JOHNSON 31 26 F 33:13.76 10:42
219 BERT THOMAS 206 67 M 33:14.54 10:42
220 SUSAN RYDZ 169 26 TEAM ALLISON/SUS F 33:22.27 10:45
221 WILLIAM ACEVEDO 211 70 M 33:27.13 10:47
222 JASON CHERNIKOFF 157 35 ACTIVE ADVANTAGE M 33:29.86 10:47
223 MICKEY NEWMAN 196 72 SRS M 33:32.89 10:48
224 MICHAEL MARK 203 57 SRS M 33:39.55 10:51
225 FRANK MOCK 68 57 M 33:40.30 10:51
226 CHARLENE KOHLER-BRI 226 60 PPTC F 33:58.92 10:57
227 JANE DARCY 133 45 F 34:05.81 10:59
228 MONICA CHENG 58 31 F 34:09.45 11:00
229 DAVID LEVINE 136 31 M 34:15.64 11:02
230 EDWARD BRANDOW 113 48 M 34:28.00 11:06
231 SAMUEL GONZALEZ 322 53 M 34:36.76 11:09
232 GILLIAN TAORMINA 152 24 F 34:40.84 11:10
233 DEIDRA KING 130 35 M 34:42.61 11:11
234 ALLISON STACK 168 26 F 34:44.41 11:11
235 SUMANTH MEKA 2 32 M 34:47.71 11:12
236 DORA LEE 97 27 F 34:51.58 11:14
237 KELLY GLASENAPP 53 26 F 34:52.96 11:14
238 BRANDON LISY 54 29 M 34:55.23 11:15
239 VIRGINIA LEMPFERT 129 55 ROADRUNNERS F 34:55.94 11:15
240 FAUNE BROOKS 42 40 F 34:58.26 11:16
241 REBECCA REAVES 96 27 F 35:14.75 11:21
242 CHERYL PAWLOWSKI 87 31 AUSTERE FITNESS F 35:16.62 11:22
243 ERICK SAUCE 317 14 WSX M 35:22.51 11:24
244 JENNIFER DOBBINS 170 32 F 35:29.51 11:26
245 LAWRENCE DETLOR 204 29 M 35:29.89 11:26
246 CHEN MENG 205 26 F 35:31.06 11:26
247 PAULINE WALLACE 98 51 F 35:48.55 11:32
248 MATTHEW KOLSKY 428 32 EXCELLENCE M 35:51.58 11:33
249 VALERIE COSTA 51 61 F 35:59.68 11:36
250 DINAH LUCK 86 38 F 36:08.41 11:38
Page 6
************************ OVERALL RESULTS **************************
THE 20TH ANNUAL COSME'S 5K
BOARDWALK CHARITY RUN
BENEFITING CONEY ISLAND SPORTS FOUNDATION
CONEY ISLAND, NY
SUNDAY JUNE 24, 2012
9:30 A.M.
Place Name No. Ag Club S Time Pace
===== =================== ===== == ================ = ======== =====
251 JAMES ISRAEL 172 67 PARK SLOPE TRACK M 36:08.41 11:38
252 KATHERINE AUSTIN 43 55 F 36:15.72 11:41
253 JACKIE MCGINTY 207 64 SRS F 36:16.49 11:41
254 MATT GLASSER 83 34 M 37:11.40 11:59
255 ASHIA MOCK 33 32 F 37:23.57 12:03
256 ALBERTO CHONILLO 1 34 M 37:24.00 12:03
257 MERCI SAUCE 433 12 WSX F 37:27.93 12:04
258 KIRANMAI VALLABHANE 3 24 F 37:29.16 12:04
259 JED TERES 6 34 M 37:34.62 12:06
260 STEPHANIE GUMBS-BEN 37 48 BLACK GIRLS RUN F 37:42.45 12:09
261 STANLEY WALKER 410 50 JACK RABBIT M 37:51.35 12:12
262 ISAAC ROSS 19 33 M 38:32.76 12:25
263 GEORGIA GELLER 112 48 F 38:33.12 12:25
264 WILLIAM STAAB 193 72 WSX M 38:37.40 12:26
265 CARL KALAPESI 14 34 TEAM TANZANIA M 38:52.00 12:31
266 DENIS SIVACK 180 70 PPTC M 39:04.98 12:35
267 RON RICE 195 55 SRS M 39:05.53 12:35
268 GLENN HEIBERG 216 65 SRS M 39:14.45 12:38
269 ALEX REYES 161 58 TRAILER M 39:17.35 12:39
270 TARELL RODGERS 144 40 M 39:21.44 12:41
271 DIANE SCHUETZE 8 42 RUNNIN' HORNS F 40:15.70 12:58
272 SAM NEIBEL 416 13 BEACH RATS M 40:19.37 12:59
273 SCOTT NEIBEL 417 51 BEACH RATS M 40:33.78 13:04
274 JOAN BARROW 187 54 F 40:40.10 13:06
275 HUNTER PESIN 219 08 SIAC M 40:40.87 13:06
276 DOROTHY SANTOS 70 41 F 40:49.88 13:09
277 MICHELLE TERPSTRA 105 23 F 41:19.64 13:19
278 KRISTIN MORIAH 82 32 BLACK GIRLS RUN! F 41:28.74 13:22
279 SUZANNE QUINT 4 44 ACHILLES F 41:39.06 13:25
280 JOE QUINT 5 44 ACHILLES M 41:44.75 13:27
281 GURVEEN VOHRA 239 29 F 41:49.62 13:28
282 CAROL HART 376 67 RKTS F 41:50.22 13:28
283 MONICA LEIDE 198 63 RKTS M 41:59.59 13:31
284 JOHN LEIDE 197 65 RKTS M 42:01.84 13:32
285 JENNIFER MARINO BON 434 35 F 42:20.62 13:38
286 MARILOU DEJOYA 440 49 F 42:21.55 13:39
287 JIMMY DONNELLY 192 58 SRS M 43:12.75 13:55
288 CECILIA FERREIRA 71 41 F 43:56.81 14:09
289 ELLEN FLYNN 393 62 SRS F 44:37.19 14:22
290 FRANK VENTO 48 48 M 45:20.66 14:36
291 SHARMAYNE JENKINS 36 48 F 45:27.78 14:38
292 ROSALIND BARROW 215 43 F 45:46.01 14:44
293 ANNETTE BEALE 153 37 F 45:55.53 14:47
294 DENISE D'ANNA 155 38 F 45:56.00 14:48
295 MATTHEW GAFFNEY 62 13 PPTC M 47:24.39 15:16
296 MARY GREGORY 163 46 SRS F 47:39.38 15:21
297 LESLIE RODGERS 145 27 F 47:52.58 15:25
298 AARON THOMAS 426 12 EXCELLENCE M 48:32.50 15:38
299 STEPHEN GAFFIGAN 427 27 EXCELLENCE M 49:16.68 15:52
300 JORGEALFRED MERINO- 49 15 M 50:40.95 16:19
Page 7
************************ OVERALL RESULTS **************************
THE 20TH ANNUAL COSME'S 5K
BOARDWALK CHARITY RUN
BENEFITING CONEY ISLAND SPORTS FOUNDATION
CONEY ISLAND, NY
SUNDAY JUNE 24, 2012
9:30 A.M.
Place Name No. Ag Club S Time Pace
===== =================== ===== == ================ = ======== =====
301 NANCY VIDES 50 34 F 50:41.84 16:20
302 KELLY MERKEL 85 41 F 55:07.00 17:45
303 ERICA SHATZ-SPRY 47 63 BROOKLYN BAD ASS F 55:08.00 17:45
304 OLGA RAPALO 395 63 SRS F 55:09.00 17:46
305 JOSEPH SCHLEIFER 443 64 ACHILLES M 55:52.00 17:59
Page 1
************************ OVERALL RESULTS **************************
THE 20TH ANNUAL COSME'S 5K
BOARDWALK CHARITY RUN
BENEFITING CONEY ISLAND SPORTS FOUNDATION
CONEY ISLAND, NY
SUNDAY JUNE 24, 2012
9:30 A.M.
Place Name No. Ag Club S Time Pace
===== =================== ===== == ================ = ======== =====
1 KUMSA ADUGNAMERESA 407 25 WSX M 15:33.55 5:01
2 JUAN ALMONTE 221 35 WSX M 15:41.03 5:03
3 ALEJANDRO ARIZA 436 22 WSX M 16:03.24 5:11
4 ANGEL CONFESOR 390 27 WSX M 16:26.26 5:18
5 JULIO SAUCE 315 40 WSX M 17:15.86 5:34
6 ED COTTON 319 48 M 17:57.76 5:47
7 ANTONIO MASSA 201 47 RKTS M 17:58.89 5:48
8 FELIPE VERGAVA 392 47 WSX M 18:18.31 5:54
9 TOM BATES 131 33 M 18:32.40 5:59
10 ALBERTO GOMEZ 234 41 WSX M 18:32.74 5:59
11 MATTHEW CLARK 405 33 M 18:42.26 6:02
12 BRIAN NELSON 110 54 SO CAL TRACK CLU M 18:48.15 6:04
13 ALFREDO NUNEZ 301 45 WSX M 18:53.62 6:05
14 JACINTO MARTINEZ 323 17 WSX M 18:54.66 6:06
15 REYNALDO MARTINEZ 328 20 WSX M 19:04.80 6:09
16 GERARDO LOZANO 432 33 WSX M 19:23.69 6:15
17 GARY WANG 149 38 PPTC M 19:31.02 6:17
18 ANTON ROMASHOV 307 21 M 19:31.43 6:18
19 EDUARDO LARA 439 37 M 19:41.55 6:21
20 MONGUIA SANTOS 385 42 WSX M 19:42.22 6:21
21 MIGUEL FLORES 394 54 M 19:44.00 6:22
22 MARY BROWN 75 33 URBAN ATHLETICS F 19:48.96 6:23
23 ARMANDO LOZANO 326 31 WSX M 19:48.96 6:23
24 IGON STEFAMCO 411 20 M 19:48.96 6:23
25 ANTHONY WATSON 305 54 PPTC M 19:53.01 6:24
26 ROBERTO EUSTAQUIO 431 42 M 19:56.52 6:26
27 JEREMY SPRY 139 26 BROOKLYN BAD ASS M 20:02.44 6:28
28 JULES MOORE 134 30 SIAC M 20:03.43 6:28
29 CHARLY MUNGUIA 238 18 M 20:07.88 6:29
30 MARY CURRAN 398 42 KENNY'S SISTERS F 20:08.36 6:29
31 TOM RAYMOND 400 53 CDTC-NEW BALANCE M 20:42.32 6:40
32 NELSON LOZANO 430 28 WSX M 20:53.57 6:44
33 MARK VOGT 381 52 SIAC M 20:58.91 6:46
34 MARIANNE VAN OOIJ 225 44 PPTC F 20:59.43 6:46
35 0 21:00.10 6:46
36 CHRISTOPHER SACCENT 167 26 TAP CITY RC M 21:03.78 6:47
37 NELSON BROAT 418 51 SRS M 21:14.61 6:51
38 ALEJANDRO TOVON 401 38 M 21:14.61 6:51
39 ALMONTE HIPOLITO 222 57 M 21:14.61 6:51
40 JAMES MCFARLANE 302 56 SRS M 21:14.61 6:51
41 ANN VAZGUEZ 399 49 KENNY'S SISTERS F 21:21.05 6:53
42 KADEEM KYLE JAMES 380 20 M 21:26.09 6:54
43 JOSE ANGEL VAZQUEZ 438 55 WSX M 21:26.98 6:55
44 MERINO HARLEM 402 36 M 21:27.85 6:55
45 EYESMIN YUNUS 159 20 F 21:28.38 6:55
46 LOSANO ISIDRO 310 39 M 21:29.46 6:56
47 LAURA VERNIKOFF 389 29 PPTC F 21:30.20 6:56
48 JOHN GONZALEZ 191 42 RKTS M 21:30.95 6:56
49 TOM TOBIN 99 58 PPTC M 21:31.63 6:56
50 MAGGIE DESCHAMPS 229 48 PPTC F 21:34.90 6:57
Page 2
************************ OVERALL RESULTS **************************
THE 20TH ANNUAL COSME'S 5K
BOARDWALK CHARITY RUN
BENEFITING CONEY ISLAND SPORTS FOUNDATION
CONEY ISLAND, NY
SUNDAY JUNE 24, 2012
9:30 A.M.
Place Name No. Ag Club S Time Pace
===== =================== ===== == ================ = ======== =====
51 BUDD HEYMAN 412 54 CPTC M 21:34.90 6:57
52 NICHOLAS CASWELL 403 62 M 21:48.03 7:02
53 BILL HUNTER 235 62 M 21:52.01 7:03
54 MATT JACKSON 228 37 M 21:55.67 7:04
55 CRAIG DIESSLIN 188 52 SRS M 21:59.01 7:05
56 RICKEY DEADWYLER 102 56 M 22:02.09 7:06
57 JOSH PESIN 218 45 SIAC M 22:09.65 7:08
58 JOHN MONTERO 441 32 M 22:27.62 7:14
59 JAMES BUTLER 124 50 SRS M 22:28.27 7:14
60 MICHAEL HALL 122 30 M 22:35.25 7:17
61 VICTOR LOPEZ 378 55 SIAC M 22:37.87 7:18
62 JOHN CHAN 93 47 RKTS M 22:45.58 7:20
63 AVEL DURAN 327 25 M 22:54.41 7:23
64 JILLIAN KREBSBACH 166 29 THE RESERVOIR DO F 22:54.41 7:23
65 NATHAN EINSCHLAG 27 27 M 22:54.41 7:23
66 MATTHEW CHRISLIP 123 30 M 22:54.88 7:23
67 SCOTT CORR 111 26 M 22:57.31 7:24
68 KATE REX-KISS 18 27 F 23:05.24 7:26
69 ERIC KAUFMAN-COHEN 55 51 M 23:10.30 7:28
70 MIGUEL DURAN 387 43 LCT M 23:11.10 7:28
71 ZOE S 429 30 F 23:14.26 7:29
72 SUSIE TEAL 181 32 PPTC F 23:17.30 7:30
73 RUSSELL BREUER 89 32 M 23:24.33 7:33
74 IRWIN HOSEA 164 60 THE RESERVOIR DO M 23:30.22 7:34
75 PATRICIA STEEN 408 41 BRRC F 23:37.94 7:37
76 RAY LEONARD 44 23 M 23:39.47 7:37
